Monsters

Search...

... ...

... ...

Trouvé un total de 2498 enregistrement(s) sur 125 page(s). Affichage des résultats 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom ▼
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
3072 Ferre Ferre 128 52,280 Small Demon Earth (Lv 2) 18,645 11,175 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 3,385 3,105 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
1282 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 9,330 8,900 No
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
2819 Swift Dark Shadow Swift Dark Shadow 147 1,020,545 Small Formless Dark (Lv 2) 287,500 999,900 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2820 Solid Dark Shadow Solid Dark Shadow 147 2,041,090 Small Formless Dark (Lv 2) 287,500 999,900 No
3076 Go! Go! 100 10,000 Small Angel Holy (Lv 3) 0 0 No
2821 Giant Hornet Ringleader Giant Hornet Ringleader 120 132,605 Small Insect Wind (Lv 1) 66,300 190,800 No
3077 Go! Go! 100 10,500 Small Angel Holy (Lv 3) 0 0 No
1798 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
3078 Go! Go! 105 11,000 Small Angel Holy (Lv 3) 0 0 No
3079 Go! Go! 120 12,000 Small Angel Holy (Lv 3) 0 0 No
1288 Emperium Emperium 90 100 Small Angel Holy (Lv 1) 0 0 No
3080 Go! Go! 0 0 Small Formless Neutral (Lv 4) 0 0 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next