Monsters

Search...

... ...

... ...

Trouvé un total de 2498 enregistrement(s) sur 125 page(s). Affichage des résultats 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1024 Wormtail Wormtail 17 200 Medium Plant Earth (Lv 1) 900 600 No
1280 Goblin Steamrider Goblin Steamrider 66 2,241 Medium Demi-Human Wind (Lv 2) 3,125 2,845 No
1536 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 0 0 No
1792 Soccer Ball Soccer Ball 1 10 Small Formless Neutral (Lv 1) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 300,135 221,300 No
2816 Goat Ringleader Goat Ringleader 80 19,900 Medium Brute Fire (Lv 3) 21,725 60,675 No
3072 Ferre Ferre 128 52,280 Small Demon Earth (Lv 2) 18,645 11,175 No
1025 Boa Boa 18 217 Medium Brute Earth (Lv 1) 915 625 No
1281 Sage Worm Sage Worm 70 2,872 Small Brute Neutral (Lv 3) 3,385 3,105 No
1537 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 0 0 No
1793 Megalith Megalith 65 2,451 Large Formless Neutral (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 376,675 286,715 No
2817 Furious Dark Hammer Kobo Furious Dark Hammer Kobo 142 906,700 Medium Demi-Human Poison (Lv 2) 259,000 1,004,850 No
3073 Awakened Ferre Awakened Ferre 140 19,471,800 Large Demon Undead (Lv 3) 15,660,000 13,601,500 No
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 2,740 2,110 No
1282 Kobold Archer Kobold Archer 108 11,053 Small Demi-Human Fire (Lv 1) 9,330 8,900 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next