Monsters

Search...

... ...

... ...

Trouvé un total de 2498 enregistrement(s) sur 125 page(s). Affichage des résultats 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race ▼ Element Base EXP Job EXP Custom
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 10 10 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Water (Lv 1) 9,845 6,755 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 No
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 No
1878 Mystic Plant Mystic Plant 1 100 Small Plant Holy (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 90 50 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next