Monsters

Search...

... ...

... ...

Trouvé un total de 2498 enregistrement(s) sur 125 page(s). Affichage des résultats 1-20.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP ▲ Custom
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 5 5 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Large Demi-Human Neutral (Lv 1) 5 5 No
3088 Frost Spider Frost Spider 155 155,600 Large Formless Neutral (Lv 1) 0 5 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 5 5 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 5 5 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 20 20 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 615 270 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 800 505 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 890 650 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 1,025 740 No
3517 Ice Titan Ice Titan 65 15,000 Large Formless Water (Lv 2) 1,000 750 No
1019 Peco Peco Peco Peco 25 446 Large Brute Fire (Lv 1) 1,020 780 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 1,150 870 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 1,175 880 No
2935 Taoist Hermit Taoist Hermit 96 8,266 Large Formless Neutral (Lv 2) 2,255 1,405 No
2080 Crystal Crystal 15 1,250 Large Formless Neutral (Lv 3) 1,805 1,465 No
3636 Little Isis Little Isis 59 2,092 Large Demon Dark (Lv 1) 1,395 1,490 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 1,850 1,595 No
1392 Rotar Zairo Rotar Zairo 48 1,088 Large Formless Wind (Lv 2) 1,895 1,640 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next