Monsters

Search...

... ...

... ...

Trouvé un total de 2498 enregistrement(s) sur 125 page(s). Affichage des résultats 1-20.

Monster ID kRO Name iRO Name Level ▲ HP ▼ Size Race Element Base EXP Job EXP Custom
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
20351 Manhole Manhole 1 1,000 Medium Formless Neutral (Lv 1) 0 0 No
1927 Whisper Whisper 1 1,000 Small Demon Ghost (Lv 3) 0 0 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 3,750 3,000 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Small Plant Water (Lv 1) 450 750 No
1878 Mystic Plant Mystic Plant 1 100 Small Plant Holy (Lv 1) 0 0 No
2245 Experience Test Experience Test 1 100 Medium Demi-Human Water (Lv 1) 500 500 No
3797 ILL_FROZEN_KN ILL_FROZEN_KN 1 100 Medium Formless Neutral (Lv 1) 0 0 No
1750 Red Plant Red Plant 1 100 Small Plant Earth (Lv 1) 0 0 No
3798 ILL_FROZEN_GC ILL_FROZEN_GC 1 100 Medium Formless Neutral (Lv 1) 0 0 No
2033 Golden Tulip Golden Tulip 1 100 Small Plant Earth (Lv 1) 0 0 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
1002 Poring Poring 1 60 Medium Plant Water (Lv 1) 750 200 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 10 10 No
2304 Queen Scaraba Queen Scaraba 1 50 Small Formless Water (Lv 1) 0 0 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next