Monsters

Search...

... ...

... ...

Trouvé un total de 2498 enregistrement(s) sur 125 page(s). Affichage des résultats 1-20.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP ▼ Job EXP Custom
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3455 Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 1 1 Small Formless Neutral (Lv 1) 0 0 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2288 Treasure Chest Treasure Chest 140 5 Small Formless Holy (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 22,912,500 22,912,500 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 22,912,500 22,912,500 No
3026 Fire Pit Fire Pit 17 10 Medium Undead Undead (Lv 1) 290 215 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 190 190 No
2540 Faceworm Egg Faceworm Egg 140 10 Medium Insect Poison (Lv 1) 50 65 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 10 5 No
1805 Lord Knight Seyren Lord Knight Seyren 10 10 Medium Demi-Human Fire (Lv 4) 5 5 No
1806 Assassin Cross Eremes Assassin Cross Eremes 10 10 Medium Demi-Human Poison (Lv 4) 5 5 No
1807 Mastersmith Howard Mastersmith Howard 10 10 Medium Demi-Human Water (Lv 4) 5 5 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next